<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Census Bureau Nod to Art for Numbers</title>
	<atom:link href="http://artcards.cc/review/u-s-census-bureau-nod-to-art-for-numbers/667/feed/" rel="self" type="application/rss+xml" />
	<link>http://artcards.cc/review/u-s-census-bureau-nod-to-art-for-numbers/667/</link>
	<description>Reviews, interviews, thoughts, images, and news related to art openings and shows.</description>
	<lastBuildDate>Wed, 23 May 2012 19:31:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Morgan Croney</title>
		<link>http://artcards.cc/review/u-s-census-bureau-nod-to-art-for-numbers/667/comment-page-1/#comment-546</link>
		<dc:creator>Morgan Croney</dc:creator>
		<pubDate>Fri, 04 Jun 2010 13:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://artcards.cc/review/?p=667#comment-546</guid>
		<description>@Rose, you make a valid point. Mainly, I thought it&#039;s an interesting image so I wanted to share it. I would not do a critique unless I saw the work in person. This is more of a news piece to bring people&#039;s attention to the project, so perhaps I should not have added my brief thoughts (are they uninteresting or not useful?). If you see The Census Project, it would be great to hear about your experience with the work.</description>
		<content:encoded><![CDATA[<p>@Rose, you make a valid point. Mainly, I thought it&#8217;s an interesting image so I wanted to share it. I would not do a critique unless I saw the work in person. This is more of a news piece to bring people&#8217;s attention to the project, so perhaps I should not have added my brief thoughts (are they uninteresting or not useful?). If you see The Census Project, it would be great to hear about your experience with the work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://artcards.cc/review/u-s-census-bureau-nod-to-art-for-numbers/667/comment-page-1/#comment-545</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Fri, 04 Jun 2010 12:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://artcards.cc/review/?p=667#comment-545</guid>
		<description>Imagine what this piece could have been like if Roberta Smith had written it. 

Is this a critique? A review? Then do it properly, don&#039;t speculate on what might have been.</description>
		<content:encoded><![CDATA[<p>Imagine what this piece could have been like if Roberta Smith had written it. </p>
<p>Is this a critique? A review? Then do it properly, don&#8217;t speculate on what might have been.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

